
Shaymin (185/182) (DRI)
| Card Number: | 185/182 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Ability: Flower Curtain Prevent all damage done to your Benched Pokémon that don't have a Rule Box by attacks from your opponent's Pokémon. (Pokémon ex, Pokémon V, etc. have Rule Boxes.) |
| Attack 1: | [CC] Smash Kick (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 185/182 |
| Card Number: | 185/182 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Ability: Flower Curtain Prevent all damage done to your Benched Pokémon that don't have a Rule Box by attacks from your opponent's Pokémon. (Pokémon ex, Pokémon V, etc. have Rule Boxes.) |
| Attack 1: | [CC] Smash Kick (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 185/182 |
Select Title
From $2.03
Original: $5.80
-65%Shaymin (185/182) (DRI)—
$5.80
$2.03Description
| Card Number: | 185/182 |
| Rarity: | Illustration Rare |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Ability: Flower Curtain Prevent all damage done to your Benched Pokémon that don't have a Rule Box by attacks from your opponent's Pokémon. (Pokémon ex, Pokémon V, etc. have Rule Boxes.) |
| Attack 1: | [CC] Smash Kick (30) |
| Weakness: | Rx2 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 185/182 |












