
Minion of Team Rocket (113/132) (G1)
| Card Number: | 113/132 |
| Rarity: | Uncommon |
| Card Type: | Trainer |
| Card Text: | Flip 2 coins. If both of them are heads, choose 1 of your opponent's Benched Pokémon and return it and all cards attached to it to his or her hand. If 1 or both of them are tails, your turn ends immediately (you can't attack this turn). |
| Set: | Gym Heroes |
| Number: | 113/132 |
| Card Number: | 113/132 |
| Rarity: | Uncommon |
| Card Type: | Trainer |
| Card Text: | Flip 2 coins. If both of them are heads, choose 1 of your opponent's Benched Pokémon and return it and all cards attached to it to his or her hand. If 1 or both of them are tails, your turn ends immediately (you can't attack this turn). |
| Set: | Gym Heroes |
| Number: | 113/132 |
Select Title
From $0.91
Original: $2.60
-65%Minion of Team Rocket (113/132) (G1)—
$2.60
$0.91Description
| Card Number: | 113/132 |
| Rarity: | Uncommon |
| Card Type: | Trainer |
| Card Text: | Flip 2 coins. If both of them are heads, choose 1 of your opponent's Benched Pokémon and return it and all cards attached to it to his or her hand. If 1 or both of them are tails, your turn ends immediately (you can't attack this turn). |
| Set: | Gym Heroes |
| Number: | 113/132 |












