
Hoopa ex (226/182) (PAR)
| Card Number: | 226/182 |
| Rarity: | Ultra Rare |
| Card Type: | Fighting |
| HP: | 220 |
| Stage: | Basic |
| Attack 1: | [DD] Energy Crush (50x)
This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. |
| Attack 2: | [DDD] Bandit's Fist (200)
During your next turn, this Pokémon can't use Bandit's Fist. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV04: Paradox Rift |
| Number: | 226/182 |
| Card Number: | 226/182 |
| Rarity: | Ultra Rare |
| Card Type: | Fighting |
| HP: | 220 |
| Stage: | Basic |
| Attack 1: | [DD] Energy Crush (50x)
This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. |
| Attack 2: | [DDD] Bandit's Fist (200)
During your next turn, this Pokémon can't use Bandit's Fist. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV04: Paradox Rift |
| Number: | 226/182 |
Select Title
From $0.52
Original: $1.50
-65%Hoopa ex (226/182) (PAR)—
$1.50
$0.52Description
| Card Number: | 226/182 |
| Rarity: | Ultra Rare |
| Card Type: | Fighting |
| HP: | 220 |
| Stage: | Basic |
| Attack 1: | [DD] Energy Crush (50x)
This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. |
| Attack 2: | [DDD] Bandit's Fist (200)
During your next turn, this Pokémon can't use Bandit's Fist. |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV04: Paradox Rift |
| Number: | 226/182 |












